Availability: | |
---|---|
Quantity: | |
Dezhen
38160
Steel Fiber Reinforced Refractory Castable
The castable is with high strength and thermal stability, added with stainless-steel fiber. To increasing the wear-resistance and service life. Applied in kiln outlet, discharge outlet, wear resistant block and boiler's lining.
Items Brand | KYSL-16 | KYSL-16A | KYSL-17 | |
Al2O3+SiC % ≥ | 70 | 75 | 80 | |
Bulk density g/cm3 ≥ | 110ºC*24h | 2.6 | 2.7 | 2.8 |
MOR Mpa ≥ | 110ºC*24h | 11 | 12 | 13 |
1100ºC*3h | 11 | 12 | 13 | |
CCS Mpa ≥ | 110ºC*24h | 90 | 100 | 110 |
1100ºC*3h | 90 | 100 | 110 | |
P.L.C % | 110ºC*24h | ±0.1 | ±0.1 | ±0.1 |
1100ºC*3h | ±0.3 | ±0.3 | ±0.3 |
Steel Fiber Reinforced Refractory Castable
The castable is with high strength and thermal stability, added with stainless-steel fiber. To increasing the wear-resistance and service life. Applied in kiln outlet, discharge outlet, wear resistant block and boiler's lining.
Items Brand | KYSL-16 | KYSL-16A | KYSL-17 | |
Al2O3+SiC % ≥ | 70 | 75 | 80 | |
Bulk density g/cm3 ≥ | 110ºC*24h | 2.6 | 2.7 | 2.8 |
MOR Mpa ≥ | 110ºC*24h | 11 | 12 | 13 |
1100ºC*3h | 11 | 12 | 13 | |
CCS Mpa ≥ | 110ºC*24h | 90 | 100 | 110 |
1100ºC*3h | 90 | 100 | 110 | |
P.L.C % | 110ºC*24h | ±0.1 | ±0.1 | ±0.1 |
1100ºC*3h | ±0.3 | ±0.3 | ±0.3 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473