TG-85
Dezhen
690220
Silicon carbide brick
Items | TG-85 | TG-90 |
SiC % | 80-90 | 88-92 |
Apparent porosity % max | 22 | 24 |
Bulk density g/cm3 min | 2.4 | 2.4 |
Cold crushing strength Mpa min | 75 | 90 |
refractoriness under load ºC min | 1600 | 1650 |
thermal conductivity 1000ºC w/m.k min | 8 10 |
Silicon carbide brick
Items | TG-85 | TG-90 |
SiC % | 80-90 | 88-92 |
Apparent porosity % max | 22 | 24 |
Bulk density g/cm3 min | 2.4 | 2.4 |
Cold crushing strength Mpa min | 75 | 90 |
refractoriness under load ºC min | 1600 | 1650 |
thermal conductivity 1000ºC w/m.k min | 8 10 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473