BG-96A
Dezhen
690220
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
The technical specification:
Items | Silica brick for glass furnace | |
BG-96A | ||
SiO2 ≥ | 96% | |
Fe2O3 ≤ | 0.8% | |
Melt Index % ≤ single weight <20kg single weight ≥20kg | 0.5 0.6 | |
Refractoriness under load 0.2Mpa Ta ℃ ≥ | 1680 | |
cold crushing strength Mpa ≥ single weight <20kg single weight ≥20kg | 35 (30)) 30 (25)) | |
apparent porosity % ≤ | 22 (24) | |
true density ≤ | 2.34g/cm3 |
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
The technical specification:
Items | Silica brick for glass furnace | |
BG-96A | ||
SiO2 ≥ | 96% | |
Fe2O3 ≤ | 0.8% | |
Melt Index % ≤ single weight <20kg single weight ≥20kg | 0.5 0.6 | |
Refractoriness under load 0.2Mpa Ta ℃ ≥ | 1680 | |
cold crushing strength Mpa ≥ single weight <20kg single weight ≥20kg | 35 (30)) 30 (25)) | |
apparent porosity % ≤ | 22 (24) | |
true density ≤ | 2.34g/cm3 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473