Availability: | |
---|---|
Quantity: | |
Dezhen
690220
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
Application: Carbonization chamber is mainly used for coke ovens and combustion chamber walls, open hearth steelmaking regenerator and sediment room, soaking furnace, glass furnace, refractory materials and ceramic silica brick kiln firing kiln vault and other load-bearing parts. Also used in high-temperature load-bearing parts of the stove and acid open-hearth furnace top
The technical specification:
SILICA BRICK KN | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥1780 | ≥1760 | |
Apparent porosity | % | ≤24.5 | ≤24.5 | |
Cold crushing strength | Mpa | ≥28 | ≥28 | ≥20 |
RUL T0.5 | ℃ | ≥1630 | ≥1630 | |
Creep in compression,1450℃,0.2Mpa,0-25h | % | ≤0.35 | ≤0.35 | |
Residual quartz | % | ≤4.0 | ≤4.0 | |
SiO2 | % | ≥94.5 | ≥94.5 | |
Al2O3 | % | ≤1.5 | ≤1.5 | |
Fe2O3 | % | ≤1.0 | ≤1.0 | |
CaO | % | ≤3.0 | ≤3.0 | |
Na2O+K2O | % | ≤0.35 | ≤0.35 |
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
Application: Carbonization chamber is mainly used for coke ovens and combustion chamber walls, open hearth steelmaking regenerator and sediment room, soaking furnace, glass furnace, refractory materials and ceramic silica brick kiln firing kiln vault and other load-bearing parts. Also used in high-temperature load-bearing parts of the stove and acid open-hearth furnace top
The technical specification:
SILICA BRICK KN | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥1780 | ≥1760 | |
Apparent porosity | % | ≤24.5 | ≤24.5 | |
Cold crushing strength | Mpa | ≥28 | ≥28 | ≥20 |
RUL T0.5 | ℃ | ≥1630 | ≥1630 | |
Creep in compression,1450℃,0.2Mpa,0-25h | % | ≤0.35 | ≤0.35 | |
Residual quartz | % | ≤4.0 | ≤4.0 | |
SiO2 | % | ≥94.5 | ≥94.5 | |
Al2O3 | % | ≤1.5 | ≤1.5 | |
Fe2O3 | % | ≤1.0 | ≤1.0 | |
CaO | % | ≤3.0 | ≤3.0 | |
Na2O+K2O | % | ≤0.35 | ≤0.35 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473