Availability: | |
---|---|
Quantity: | |
Dezhen
690220
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
The technical specification:
Items | Silica brick for coke oven | |
floor & wall brick | other brick | |
SiO2 ≥ | 94.5% | |
Fe2O3 ≤ | 1.5% | |
Al2O3 ≤ | 1.5% | |
CaO ≤ | 2.5% | |
cold crushing strength ≥ | 40Mpa | 35Mpa |
apparent porosity ≤ | 22% | 24% |
true density ≤ | 2.33g/cm3 | 2.34g/cm3 |
thermal expansion 1000ºC≤ | 1.28% | 1.30% |
residual quartz ≤ | 1.0% | |
refractoriness under load Ta ≥ | 1650ºC |
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
The technical specification:
Items | Silica brick for coke oven | |
floor & wall brick | other brick | |
SiO2 ≥ | 94.5% | |
Fe2O3 ≤ | 1.5% | |
Al2O3 ≤ | 1.5% | |
CaO ≤ | 2.5% | |
cold crushing strength ≥ | 40Mpa | 35Mpa |
apparent porosity ≤ | 22% | 24% |
true density ≤ | 2.33g/cm3 | 2.34g/cm3 |
thermal expansion 1000ºC≤ | 1.28% | 1.30% |
residual quartz ≤ | 1.0% | |
refractoriness under load Ta ≥ | 1650ºC |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473