Availability: | |
---|---|
Quantity: | |
Dezhen
690220
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
The technical specification:
SILICA BRICK KS | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥1780 | ≥1760 | |
Apparent porosity | % | ≤22.5 | ≤22.5 | |
Cold crushing strength | Mpa | ≥45 | ≥45 | ≥30 |
RUL T0.5 | ℃ | ≥1630 | ≥1630 | |
Abrasion, Bohme | Mm | ≤4.5 | ≤4.5 | |
Residual quartz | % | ≤4.0 | ≤4.0 | |
SiO2 | % | ≥95 | ≥95 | |
Al2O3 | % | ≤1.5 | ≤1.5 | |
Fe2O3 | % | ≤1.0 | ≤1.0 | |
CaO | % | ≤3.0 | ≤3.0 | |
Na2O+K2O | % | ≤0.35 | ≤0.35 |
Silica brick features:
The brick is shaped by high pressure and sintered at high temperature. with excellent high-temperature physical performance and chemical erosion resistance.
The technical specification:
SILICA BRICK KS | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥1780 | ≥1760 | |
Apparent porosity | % | ≤22.5 | ≤22.5 | |
Cold crushing strength | Mpa | ≥45 | ≥45 | ≥30 |
RUL T0.5 | ℃ | ≥1630 | ≥1630 | |
Abrasion, Bohme | Mm | ≤4.5 | ≤4.5 | |
Residual quartz | % | ≤4.0 | ≤4.0 | |
SiO2 | % | ≥95 | ≥95 | |
Al2O3 | % | ≤1.5 | ≤1.5 | |
Fe2O3 | % | ≤1.0 | ≤1.0 | |
CaO | % | ≤3.0 | ≤3.0 | |
Na2O+K2O | % | ≤0.35 | ≤0.35 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473