Availability: | |
---|---|
Quantity: | |
AZS-41
Dezhen
690220
Zirconia Corundum Brick Product Parameters
The parameter of Zirconia corundum brick | |||
Item | AZS-33 | AZS-36 | AZS-41 |
Al2O3% | standard | standard | standard |
ZrO2% | ≥33 | ≥33 | ≥41 |
SiO2% | ≤16 | ≤14 | ≤13 |
Fe2O3+TiO2% | ≤0.3 | ≤0.3 | ≤0.3 |
Bulk density,g/cm3 | 3.5-3.6 | 3.75 | 3.9 |
Cold Crushing strength MPa | 350 | 350 | 350 |
Thermal expansioncoefficient(1000ºC) | 0.80 | 0.80 | 0.80 |
Exudation temperature of glass phase°C | 1400 | 1400 | 1400 |
Baddeleyite | 32 | 35 | 40 |
Glass phase | 21 | 18 | 17 |
α-corundum | 47 | 47 | 43 |
Advantages
1. Compact microstructure
2. Good erosion resistibility to molten glass
3. Good thermal shock resistibility, high compression resistance
4. Barely rendering blister
5. A variety of formats and shapes for furnace different working areas
Zirconia Corundum Brick Product Parameters
The parameter of Zirconia corundum brick | |||
Item | AZS-33 | AZS-36 | AZS-41 |
Al2O3% | standard | standard | standard |
ZrO2% | ≥33 | ≥33 | ≥41 |
SiO2% | ≤16 | ≤14 | ≤13 |
Fe2O3+TiO2% | ≤0.3 | ≤0.3 | ≤0.3 |
Bulk density,g/cm3 | 3.5-3.6 | 3.75 | 3.9 |
Cold Crushing strength MPa | 350 | 350 | 350 |
Thermal expansioncoefficient(1000ºC) | 0.80 | 0.80 | 0.80 |
Exudation temperature of glass phase°C | 1400 | 1400 | 1400 |
Baddeleyite | 32 | 35 | 40 |
Glass phase | 21 | 18 | 17 |
α-corundum | 47 | 47 | 43 |
Advantages
1. Compact microstructure
2. Good erosion resistibility to molten glass
3. Good thermal shock resistibility, high compression resistance
4. Barely rendering blister
5. A variety of formats and shapes for furnace different working areas
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473