Availability: | |
---|---|
Quantity: | |
The brick is made of high purity magnesia sand and synthesigned Al2O3-MgO spinel by highly pressing and firing at high temperature.Which has excellent thermal shock resistance, alkali resistance, oxidation resistance and sulphates resistance at high temperature. A preferred product for upper and lower transition zone of cement kiln.
Items | KYMA-85A | KYMA-85B | KYMA-85C |
MgO % ≥ | 85 | 80 | 80 |
Fe2O3 % ≤ | 1.0 | 1.2 | 1.2 |
Al2O3 | 9-13 | 9-13 | 9-13 |
SiO2 % ≤ | 1.5 | 2.0 | 2.5 |
Apparent porosity % ≤ | 18 | 18 | 19 |
Bulk density g/cm3 | 2.93 | 2.92 | 2.90 |
Cold crushing strength Mpa ≥ | 60 | 60 | 50 |
0.2Mpa R.U.L ºCT0.6 ≥ | 1700 | 1650 | 1600 |
Thermal shock resistance 950ºC air cycle ≥ | 100 | 80 | 80 |
The brick is made of high purity magnesia sand and synthesigned Al2O3-MgO spinel by highly pressing and firing at high temperature.Which has excellent thermal shock resistance, alkali resistance, oxidation resistance and sulphates resistance at high temperature. A preferred product for upper and lower transition zone of cement kiln.
Items | KYMA-85A | KYMA-85B | KYMA-85C |
MgO % ≥ | 85 | 80 | 80 |
Fe2O3 % ≤ | 1.0 | 1.2 | 1.2 |
Al2O3 | 9-13 | 9-13 | 9-13 |
SiO2 % ≤ | 1.5 | 2.0 | 2.5 |
Apparent porosity % ≤ | 18 | 18 | 19 |
Bulk density g/cm3 | 2.93 | 2.92 | 2.90 |
Cold crushing strength Mpa ≥ | 60 | 60 | 50 |
0.2Mpa R.U.L ºCT0.6 ≥ | 1700 | 1650 | 1600 |
Thermal shock resistance 950ºC air cycle ≥ | 100 | 80 | 80 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473