Availability: | |
---|---|
Quantity: | |
Characteristics of this series products are as follow:
Low iron content and low temperature smelt of alkali metal, Good refractoriness and good affection of reducing atmosphere resistance. The product is featured with even structure,light weight,high CCS and good insulation resistance, so the furnace body has less heat storage during cooling and energy can be saved effectively. At high temperature, the product is characterized by high strength, stable volume and good thermal shock resistance. After product being sintered, it will be ground resulting in small size tolerance and can meet the requirements of construction.
The technical specification :
JM series insulation brick
Items | JM23 | JM26 | JM29 | JM32 |
Max service temperature ºC | 1260 | 1400 | 1550 | 1650 |
Bulk density g/cm3 max | 0.6 | 0.9 | 1.1 | 1.15 |
Cold crushing strength Mpa min | 1 | 1.5 | 3.5 | 4.5 |
P.L.C 24hrs % max | ±1.5 1250ºC | -0.7 1350ºC | -0.7 1450ºC | ±0.5 1550ºC |
Thermal conductivity w/m.k max | ||||
400ºC | 0.20 | 0.28 | 0.4 | 0.65 |
600ºC | 0.25 | 0.30 | 0.4 | 0.65 |
800ºC | 0.30 | 0.42 | 0.45 | 0.60 |
1000ºC | 0.35 | 0.50 | 0.55 | 0.65 |
1200ºC | 0.40 | 0.55 | 0.60 | 0.65 |
Al2O3 % min | 35 | 55 | 55 | 72 |
Fe2O3 % max | 1.0 | 1.0 | 1.0 | 1.0 |
SiO2 % max | -- | 40 | 40 | 26 |
Characteristics of this series products are as follow:
Low iron content and low temperature smelt of alkali metal, Good refractoriness and good affection of reducing atmosphere resistance. The product is featured with even structure,light weight,high CCS and good insulation resistance, so the furnace body has less heat storage during cooling and energy can be saved effectively. At high temperature, the product is characterized by high strength, stable volume and good thermal shock resistance. After product being sintered, it will be ground resulting in small size tolerance and can meet the requirements of construction.
The technical specification :
JM series insulation brick
Items | JM23 | JM26 | JM29 | JM32 |
Max service temperature ºC | 1260 | 1400 | 1550 | 1650 |
Bulk density g/cm3 max | 0.6 | 0.9 | 1.1 | 1.15 |
Cold crushing strength Mpa min | 1 | 1.5 | 3.5 | 4.5 |
P.L.C 24hrs % max | ±1.5 1250ºC | -0.7 1350ºC | -0.7 1450ºC | ±0.5 1550ºC |
Thermal conductivity w/m.k max | ||||
400ºC | 0.20 | 0.28 | 0.4 | 0.65 |
600ºC | 0.25 | 0.30 | 0.4 | 0.65 |
800ºC | 0.30 | 0.42 | 0.45 | 0.60 |
1000ºC | 0.35 | 0.50 | 0.55 | 0.65 |
1200ºC | 0.40 | 0.55 | 0.60 | 0.65 |
Al2O3 % min | 35 | 55 | 55 | 72 |
Fe2O3 % max | 1.0 | 1.0 | 1.0 | 1.0 |
SiO2 % max | -- | 40 | 40 | 26 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473