Availability: | |
---|---|
Quantity: | |
PB1.0
Dezhen
38160
The gunning mix is made from expanded vermiculite and replaces original kiln designed calcium silicate board. With excellent alkali-gas corrosion resistance and applied in new dry-process rotary kiln.
Items | Light weight insulation refractory gunning mix | |
KYSL-PB1.0 | ||
Al2O3 | 20-30 | |
Fe2O3 % | 8-12 | |
CaO % | 12-18 | |
SiO2 % | 35-45 | |
B.D g/cm3 | 110ºC*24h | 1.0-1.3 |
MOR Mpa ≥ | 110ºC*24h | 4.0 |
500ºC*3h | 4.0 | |
800ºC*3h | 3.0 | |
1000ºC*3h | 2.5 | |
P.L.C % | 500ºC*3h | 0-0.3 |
800ºC*3h | 0-0.4 | |
1000ºC*3h | 0-0.9 | |
Thermal conductivity w/m.k ≤ | 500ºC | 0.29 |
800ºC | 0.31 | |
1000ºC | 0.38 | |
Max service temperatureºC | 1140 | |
Application | Thermal insulation layer(preheater,decomposing furnace,tertiary duct,kiln hood,cooler,etc |
The gunning mix is made from expanded vermiculite and replaces original kiln designed calcium silicate board. With excellent alkali-gas corrosion resistance and applied in new dry-process rotary kiln.
Items | Light weight insulation refractory gunning mix | |
KYSL-PB1.0 | ||
Al2O3 | 20-30 | |
Fe2O3 % | 8-12 | |
CaO % | 12-18 | |
SiO2 % | 35-45 | |
B.D g/cm3 | 110ºC*24h | 1.0-1.3 |
MOR Mpa ≥ | 110ºC*24h | 4.0 |
500ºC*3h | 4.0 | |
800ºC*3h | 3.0 | |
1000ºC*3h | 2.5 | |
P.L.C % | 500ºC*3h | 0-0.3 |
800ºC*3h | 0-0.4 | |
1000ºC*3h | 0-0.9 | |
Thermal conductivity w/m.k ≤ | 500ºC | 0.29 |
800ºC | 0.31 | |
1000ºC | 0.38 | |
Max service temperatureºC | 1140 | |
Application | Thermal insulation layer(preheater,decomposing furnace,tertiary duct,kiln hood,cooler,etc |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473