Availability: | |
---|---|
Quantity: | |
JRL-60
Dezhen
690220
Refractory brick
Items | Corundum Andalusite brick | High alumina Andalusite | High alumina brick | High alumina brick | High Alumina Mullite brick | High alumina brick | Fireclay brick | |
JRL-90 | JRL-80A | JRL-80 | JRL-70 | JRL-60A | JRL-60 | JRL-50 | ||
Al2O3 % ≥ | 90 | 80 | 80 | 70 | 60 | 60 | 50 | |
Fe2O3% ≤ | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | |
A.P % ≤ | 15-19 | 17-21 | 19-23 | 19-24 | 17-21 | 20-25 | 20-26 | |
B.D g/cm³ ≥ | 2.9 | 2.7 | 2.6 | 2.5 | 2.3 | 2.35 | 2.3 | |
C.C.S Mpa ≥ | 60 | 60 | 60 | 55 | 50 | 50 | 40 | |
RUL ºC | 1600ºC 0.8 | 1560ºC 0.8 | 1540ºC 0.8 | 1500ºC 0.8 | 1460ºC 0.8 | 1460ºC 0.8 | 1450ºC 0.8 | |
P.L.C % | 1550ºC×2h | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | -- | -- | -- | -- |
1450ºC×2h | -- | -- | -- | 0.1-0.2 | 0.1-0.4 | -- | 0.1-0.4 | |
Thermal shock resistance 1100℃ water cooling Cycle | 25 | 20 | 15 | 15 | 30 | 20 | 15 |
The refractory brick is made from white fused alumina ,special grade bauxite, andalusite,mullite, flint clay as main raw material, added with little amount of soft clay, shaped by high pressure and sintered at high temperature. The main mineral constituent includes mullite and corundum, with excellent thermal stability at high temperature.
Refractory brick
Items | Corundum Andalusite brick | High alumina Andalusite | High alumina brick | High alumina brick | High Alumina Mullite brick | High alumina brick | Fireclay brick | |
JRL-90 | JRL-80A | JRL-80 | JRL-70 | JRL-60A | JRL-60 | JRL-50 | ||
Al2O3 % ≥ | 90 | 80 | 80 | 70 | 60 | 60 | 50 | |
Fe2O3% ≤ | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | |
A.P % ≤ | 15-19 | 17-21 | 19-23 | 19-24 | 17-21 | 20-25 | 20-26 | |
B.D g/cm³ ≥ | 2.9 | 2.7 | 2.6 | 2.5 | 2.3 | 2.35 | 2.3 | |
C.C.S Mpa ≥ | 60 | 60 | 60 | 55 | 50 | 50 | 40 | |
RUL ºC | 1600ºC 0.8 | 1560ºC 0.8 | 1540ºC 0.8 | 1500ºC 0.8 | 1460ºC 0.8 | 1460ºC 0.8 | 1450ºC 0.8 | |
P.L.C % | 1550ºC×2h | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | -- | -- | -- | -- |
1450ºC×2h | -- | -- | -- | 0.1-0.2 | 0.1-0.4 | -- | 0.1-0.4 | |
Thermal shock resistance 1100℃ water cooling Cycle | 25 | 20 | 15 | 15 | 30 | 20 | 15 |
The refractory brick is made from white fused alumina ,special grade bauxite, andalusite,mullite, flint clay as main raw material, added with little amount of soft clay, shaped by high pressure and sintered at high temperature. The main mineral constituent includes mullite and corundum, with excellent thermal stability at high temperature.
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473