Features Of Corundum Mullite Brick
Super higher cold crush strength character
Higher bulk density
Good performance in high temp refractoriness under load
Higher temperate resistant with good refractoriness
Lower impurity content
Excellent resistance in slag abrasion
Applications Of Corundum Mullite Brick
Carbon reactor furnace
Pertrochemical furnace
Industry ceramic kiln
Refractory tunnel kiln
Various high-temp Furnace
Specifications Of Corundum Mullite Brick
Physical And Chemical Indicators For Corundum Mullite Brick
Properties | KY-98 | KY-95 | KY-90 | KY-85 | |
Chemical Composition (%) | Al2O3% | 98.5 | 95 | 90 | 85 |
SiO2% | 0.3 | 3.0 | 9.0 | 18 | |
Fe2O3% | 0.2 | 0.2 | 0.5 | 0.5 | |
Apparent Porosity (%) | 18 | 18 | 18 | 20 | |
Bulk density,g/cm3 | 3.0 | 2.95 | 2.9 | 2.75 | |
Cold Crushing strength MPa | 90 | 80 | 80 | 70 | |
Refractoriness under Load (0.2MPa ºC) | 1700 | 1650 | 1650 | 1700 | |
Permanent Linear Change(%)1600°C×3h | 0.1 | 0.2 | 0.2 | 0.3 | |
Main Applications | Carbon reactor furnace Pertrochemical furnace Industry ceramic kiln Refractory tunnel kiln Various high-temp Furnace |
Features Of Corundum Mullite Brick
Super higher cold crush strength character
Higher bulk density
Good performance in high temp refractoriness under load
Higher temperate resistant with good refractoriness
Lower impurity content
Excellent resistance in slag abrasion
Applications Of Corundum Mullite Brick
Carbon reactor furnace
Pertrochemical furnace
Industry ceramic kiln
Refractory tunnel kiln
Various high-temp Furnace
Specifications Of Corundum Mullite Brick
Physical And Chemical Indicators For Corundum Mullite Brick
Properties | KY-98 | KY-95 | KY-90 | KY-85 | |
Chemical Composition (%) | Al2O3% | 98.5 | 95 | 90 | 85 |
SiO2% | 0.3 | 3.0 | 9.0 | 18 | |
Fe2O3% | 0.2 | 0.2 | 0.5 | 0.5 | |
Apparent Porosity (%) | 18 | 18 | 18 | 20 | |
Bulk density,g/cm3 | 3.0 | 2.95 | 2.9 | 2.75 | |
Cold Crushing strength MPa | 90 | 80 | 80 | 70 | |
Refractoriness under Load (0.2MPa ºC) | 1700 | 1650 | 1650 | 1700 | |
Permanent Linear Change(%)1600°C×3h | 0.1 | 0.2 | 0.2 | 0.3 | |
Main Applications | Carbon reactor furnace Pertrochemical furnace Industry ceramic kiln Refractory tunnel kiln Various high-temp Furnace |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473