Availability: | |
---|---|
Quantity: | |
SILLMAX KAB
Dezhen
690220
Characteristics of this series products are as follow:
The brick is made from sintered special grade clay, pressed by high pressure and sintered at high temperature, with excellent spalling resistance, alkali, sodium, sulfur, chlorine and alkalic salt corrosion. Low thermal conductivity, a better and ideal choice for the steel industry.
Item | Unit | SILLMAX KAB |
Al2O3 ≥ | % | 58 |
SiO2 ≤ | % | 39 |
Fe2O3 ≤ | % | 1.7 |
TiO2 ≤ | % | 1.0 |
MgO+CaO ≤ | % | 0.6 |
Na2O+K2O ≤ | % | 0.6 |
Bulk density ≥ | g/cm3 | 2.42 |
Apparent porosity ≤ | % | 20.5 |
Cold crushing strength ≥ | Mpa | 50 |
Permanent linear change 1600ºC 5hrs | % | -0.3 to +0.3 |
Characteristics of this series products are as follow:
The brick is made from sintered special grade clay, pressed by high pressure and sintered at high temperature, with excellent spalling resistance, alkali, sodium, sulfur, chlorine and alkalic salt corrosion. Low thermal conductivity, a better and ideal choice for the steel industry.
Item | Unit | SILLMAX KAB |
Al2O3 ≥ | % | 58 |
SiO2 ≤ | % | 39 |
Fe2O3 ≤ | % | 1.7 |
TiO2 ≤ | % | 1.0 |
MgO+CaO ≤ | % | 0.6 |
Na2O+K2O ≤ | % | 0.6 |
Bulk density ≥ | g/cm3 | 2.42 |
Apparent porosity ≤ | % | 20.5 |
Cold crushing strength ≥ | Mpa | 50 |
Permanent linear change 1600ºC 5hrs | % | -0.3 to +0.3 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473