Availability: | |
---|---|
Quantity: | |
KA35
Dezhen
690220
Characteristics of this series products are as follow:
The brick is made from sintered special grade clay, pressed by high pressure and sintered at high temperature, with excellent spalling resistance, alkali,sodium,sulfur,chlorine and alkalic salt corrosion. Low thermal conductivity, a better and ideal choice for steel industry.
The technical specification :
FIRECLAY BRICK KA 35 | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥2150 | ≥2130 | |
Apparent porosity | % | ≤21 | ≤21 | |
Cold crushing strength | Mpa | ≥30 | ≥30 | ≥20 |
RUL T0.5 | ℃ | ≥1300 | ≥1300 | |
Al2O3 | % | ≥35 | ≥35 | ≥35 |
Fe2O3 | % | ≤2.5 | ≤2.5 | ≤2.5 |
Characteristics of this series products are as follow:
The brick is made from sintered special grade clay, pressed by high pressure and sintered at high temperature, with excellent spalling resistance, alkali,sodium,sulfur,chlorine and alkalic salt corrosion. Low thermal conductivity, a better and ideal choice for steel industry.
The technical specification :
FIRECLAY BRICK KA 35 | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥2150 | ≥2130 | |
Apparent porosity | % | ≤21 | ≤21 | |
Cold crushing strength | Mpa | ≥30 | ≥30 | ≥20 |
RUL T0.5 | ℃ | ≥1300 | ≥1300 | |
Al2O3 | % | ≥35 | ≥35 | ≥35 |
Fe2O3 | % | ≤2.5 | ≤2.5 | ≤2.5 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473