Availability: | |
---|---|
Quantity: | |
KA40
Dezhen
690220
Characteristics of this series products are as follow:
The brick is made from sintered special grade clay, pressed by high pressure and sintered at high temperature, with excellent spalling resistance, alkali,sodium,sulfur,chlorine and alkalic salt corrosion. Low thermal conductivity, a better and ideal choice for steel industry.
The technical specification :
FIRECLAY BRICK KA 40 | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥2200 | ≥2100 | |
Apparent porosity | % | ≤20 | ≤20 | |
Cold crushing strength | Mpa | ≥35 | ≥35 | ≥25 |
RUL T0.5 | ℃ | ≥1350 | ≥1350 | |
Creep 1050℃,0.2Mpa,0-25h | % | ≤0.25 | ≤0.25 | |
Al2O3 | % | ≥40 | ≥40 | |
Fe2O3 | % | ≤2.3 | ≤2.3 |
Characteristics of this series products are as follow:
The brick is made from sintered special grade clay, pressed by high pressure and sintered at high temperature, with excellent spalling resistance, alkali,sodium,sulfur,chlorine and alkalic salt corrosion. Low thermal conductivity, a better and ideal choice for steel industry.
The technical specification :
FIRECLAY BRICK KA 40 | ||||
Property | Unit | Limit | ||
Weight ≤25kg | Weight >25kg | For each brick tested | ||
Bulk density | Kg/m3 | ≥2200 | ≥2100 | |
Apparent porosity | % | ≤20 | ≤20 | |
Cold crushing strength | Mpa | ≥35 | ≥35 | ≥25 |
RUL T0.5 | ℃ | ≥1350 | ≥1350 | |
Creep 1050℃,0.2Mpa,0-25h | % | ≤0.25 | ≤0.25 | |
Al2O3 | % | ≥40 | ≥40 | |
Fe2O3 | % | ≤2.3 | ≤2.3 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473