items / Brand | Runner Brick | Sleeve | |||||
Alumina | Clay | ||||||
BM—60R | BM—C60R | HL—32R | BM—60V | BM—50V | HL—32V | ||
℃ Refractoriness | 37 | 37 | 32 | 37 | 36 | 32 | |
Bulk density g/cm3 | 2.50 | 2.45 | 1.90 | 2.40 | 2.15 | 1.90 | |
A.P % | 23 | 21 | 20 | 23 | 22 | 20 | |
C.C.S Mpa | 350 | 400 | 300 | 350 | 300 | 300 | |
(2kg/cm³,T2℃) Refractoriness under load | 1500 | 1500 | 1300 | 1450 | 1400 | 1300 | |
(%) Chemical composition | Al2O3 | 63 | 60 | 34 | 63 | 51 | 64 |
Fe2O3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Applications | Special steel General steel |
items / Brand | Runner Brick | Sleeve | |||||
Alumina | Clay | ||||||
BM—60R | BM—C60R | HL—32R | BM—60V | BM—50V | HL—32V | ||
℃ Refractoriness | 37 | 37 | 32 | 37 | 36 | 32 | |
Bulk density g/cm3 | 2.50 | 2.45 | 1.90 | 2.40 | 2.15 | 1.90 | |
A.P % | 23 | 21 | 20 | 23 | 22 | 20 | |
C.C.S Mpa | 350 | 400 | 300 | 350 | 300 | 300 | |
(2kg/cm³,T2℃) Refractoriness under load | 1500 | 1500 | 1300 | 1450 | 1400 | 1300 | |
(%) Chemical composition | Al2O3 | 63 | 60 | 34 | 63 | 51 | 64 |
Fe2O3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Applications | Special steel General steel |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473