Availability: | |
---|---|
Quantity: | |
GY-99A
Dezhen
690220
Refractory brick Features and advantages:
1.High refractoriness,
2.High-temperature endurable.
3.Good corrosion resistance.
4.Good spalling resistance and wear resistance.
5.Good thermal shock resistance.
6.High mechanical strength.
7.High-temperature creep rate is low.
8.Good volume stability at high temperature.
Product index:
Item | Unit | Corundum brick | |||
GY-99A | GY-99B | GY-98 | GY-95 | ||
Al2O3 ≥ | % | 99 | 99 | 98 | 95 |
SiO2 ≤ | % | 0.15 | 0.2 | 0.5 | - |
Fe2O3 ≤ | % | 0.1 | 0.15 | 0.2 | 0.3 |
Apparent porosity ≤ | % | 19 | 19 | 19 | 20 |
Bulk density ≥ | g/cm3 | 3.20 | 3.15 | 3.15 | 3.10 |
Cold crushing strength ≥ | Mpa | 80 | 80 | 80 | 100 |
Refractoriness under load ≥ | ºC | 1700 | 1700 | 1700 | 1700 |
Permanent linear change | % | ±0.2 | ±0.2 | ±0.2 | ±0.3 |
Refractory brick Features and advantages:
1.High refractoriness,
2.High-temperature endurable.
3.Good corrosion resistance.
4.Good spalling resistance and wear resistance.
5.Good thermal shock resistance.
6.High mechanical strength.
7.High-temperature creep rate is low.
8.Good volume stability at high temperature.
Product index:
Item | Unit | Corundum brick | |||
GY-99A | GY-99B | GY-98 | GY-95 | ||
Al2O3 ≥ | % | 99 | 99 | 98 | 95 |
SiO2 ≤ | % | 0.15 | 0.2 | 0.5 | - |
Fe2O3 ≤ | % | 0.1 | 0.15 | 0.2 | 0.3 |
Apparent porosity ≤ | % | 19 | 19 | 19 | 20 |
Bulk density ≥ | g/cm3 | 3.20 | 3.15 | 3.15 | 3.10 |
Cold crushing strength ≥ | Mpa | 80 | 80 | 80 | 100 |
Refractoriness under load ≥ | ºC | 1700 | 1700 | 1700 | 1700 |
Permanent linear change | % | ±0.2 | ±0.2 | ±0.2 | ±0.3 |
+86-371-53688552
+86-13592427095
Chaoyanggou, Daiye Town, Dengfeng City, Henan, China 452473